Calendar 2010
(Engagements are coloured green)
Move your mouse over a Green Date to find out more information

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
          2 3
January
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20Band Social, tbc 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
April
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
May
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5Band BBQ 6
June
7 8 9 10 11 12 13Areley Kings Village Hall Fete
14 15 16 17 18 19 20Bandstand, Malvern Priory Park
21 22 23 24 25 26 27
28 29 30 1 2 3 4
July
5 6 7 8 9 10Pershore Midsummer Brass 11
12 13 S 14 U 15 M 16 M 17 E 18 R
19 20 B 21 R 22 E 23 A 24 K 25
26 27 28 29 30 31 1
August
2 3 4 5 6 7 8
9 10 11 12 13 14 15Bandstand, West Park, Wolverhampton
16 17 18 19 20 21 22Bandstand, Brintons Park, Kidderminster
23 24 25 26 27 28 29
30 31 1 2 3 4 5
September
6 7 8 9 10 11 12Brass for Babies Concert, Stourport Civic Centre
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
October
4 5 6 7 8Music For You Concert, Kidderminster Town Hall 9Music For You Concert, Kidderminster Town Hall 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November
1 2 3 4 5 6 7
8 9 10 11 12 13 14Remembrance Parade, Claines
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4Xmas Concert, Christ Church, Tettenhall Wood 5
December
6 7 8 9 10 11 12
13 14 15 16 17 18Carols, Arley Train Station, Severn Valley Railway 19
20 21 22 23 24 25 26
27 28 29 30 31